BMW 3 serie E90/E91 (2005–2010) remap files
Compare all 31 engines for the BMW 3 serie (E90/E91 (2005–2010)). Each tuning file is written for your car's software number and returned through the portal in minutes.
| Engine | Fuel | Standard | Stage 1 remap | Increase |
|---|---|---|---|---|
| 316D 115bhp | Diesel | 115 bhp · 260 Nm | 180 bhp · 400 Nm | +65 bhp |
| 318D 122bhp | Diesel | 122 bhp · 280 Nm | 155 bhp · 340 Nm | +33 bhp |
| 318D 136bhp | Diesel | 136 bhp · 300 Nm | 180 bhp · 390 Nm | +44 bhp |
| 318D 143bhp | Diesel | 143 bhp · 300 Nm | 180 bhp · 390 Nm | +37 bhp |
| 320D 150bhp | Diesel | 150 bhp · 330 Nm | 200 bhp · 400 Nm | +50 bhp |
| 320D 163bhp | Diesel | 163 bhp · 350 Nm | 215 bhp · 420 Nm | +52 bhp |
| 320D 177bhp | Diesel | 177 bhp · 350 Nm | 215 bhp · 420 Nm | +38 bhp |
| 325D 177bhp | Diesel | 177 bhp · 400 Nm | 214 bhp · 452 Nm | +37 bhp |
| 325D 197bhp | Diesel | 197 bhp · 400 Nm | 233 bhp · 490 Nm | +36 bhp |
| 330D 211bhp | Diesel | 211 bhp · 500 Nm | 270 bhp · 595 Nm | +59 bhp |
| 330D 231bhp | Diesel | 231 bhp · 500 Nm | 275 bhp · 620 Nm | +44 bhp |
| 330D 245bhp | Diesel | 245 bhp · 520 Nm | 300 bhp · 600 Nm | +55 bhp |
| 335D 286bhp | Diesel | 286 bhp · 580 Nm | 350 bhp · 680 Nm | +64 bhp |
| 335D 306bhp | Diesel | 306 bhp · 600 Nm | 340 bhp · 680 Nm | +34 bhp |
| 316i 122bhp | Petrol | 122 bhp · 160 Nm | 136 bhp · 177 Nm | +14 bhp |
| 318i 143bhp | Petrol | 143 bhp · 190 Nm | 157 bhp · 216 Nm | +14 bhp |
| 320i 150bhp | Petrol | 150 bhp · 200 Nm | 175 bhp · 215 Nm | +25 bhp |
| 320i 163bhp | Petrol | 163 bhp · 200 Nm | 175 bhp · 220 Nm | +12 bhp |
| 320i 170bhp | Petrol | 170 bhp · 210 Nm | 182 bhp · 230 Nm | +12 bhp |
| 320si 173bhp | Petrol | 173 bhp · 200 Nm | 185 bhp · 220 Nm | +12 bhp |
| 325i - N52 - 211bhp | Petrol | 211 bhp · 250 Nm | 232 bhp · 275 Nm | +21 bhp |
| 325i - N53 - 211bhp | Petrol | 211 bhp · 270 Nm | 265 bhp · 315 Nm | +54 bhp |
| 325i - N52 - 218bhp | Petrol | 218 bhp · 250 Nm | 232 bhp · 275 Nm | +14 bhp |
| 325i - N53 - 218bhp | Petrol | 218 bhp · 270 Nm | 265 bhp · 315 Nm | +47 bhp |
| 328i 230bhp | Petrol | 230 bhp · 300 Nm | 274 bhp · 325 Nm | +44 bhp |
| 330i 258bhp | Petrol | 258 bhp · 300 Nm | 274 bhp · 325 Nm | +16 bhp |
| 330i 272bhp | Petrol | 272 bhp · 320 Nm | 292 bhp · 340 Nm | +20 bhp |
| 335i - N54 - 306bhp | Petrol | 306 bhp · 400 Nm | 370 bhp · 500 Nm | +64 bhp |
| 335i - N55 Twinscroll - 306bhp | Petrol | 306 bhp · 400 Nm | 360 bhp · 520 Nm | +54 bhp |
| 335i - N54 PPK - 326bhp | Petrol | 326 bhp · 450 Nm | 370 bhp · 500 Nm | +44 bhp |
| M3 420bhp | Petrol | 420 bhp · 400 Nm | 440 bhp · 430 Nm | +20 bhp |
Other BMW 3 serie generations
5 credits on us
Try our tuning file service today
Open a free account on the file service portal, claim 5 test credits and upload your first read – most files are back with you in under 15 minutes.