UK support desk online Mon–Fri 07:00–21:00 · Sat 09:00–16:00 (UK time)

Volvo V50 2007 (2012) remap files

Compare all 12 engines for the Volvo V50 (2007 (2012)). Each tuning file is written for your car's software number and returned through the portal in minutes.

Engine Fuel Standard Stage 1 remap Increase
1.6D 109bhp Diesel 109 bhp · 240 Nm 140 bhp · 320 Nm +31 bhp
1.6 D2 115bhp Diesel 115 bhp · 270 Nm 140 bhp · 320 Nm +25 bhp
2.0D 136bhp Diesel 136 bhp · 320 Nm 172 bhp · 400 Nm +36 bhp
2.0 D3 150bhp Diesel 150 bhp · 350 Nm 200 bhp · 450 Nm +50 bhp
2.0 D4 163bhp Diesel 163 bhp · 400 Nm 185 bhp · 450 Nm +22 bhp
2.4 D5 163bhp Diesel 163 bhp · 400 Nm 225 bhp · 480 Nm +62 bhp
2.0 D4 177bhp Diesel 177 bhp · 400 Nm 200 bhp · 450 Nm +23 bhp
2.4 D5 180bhp Diesel 180 bhp · 400 Nm 225 bhp · 480 Nm +45 bhp
2.4 D5 180bhp aut Diesel 180 bhp · 350 Nm 225 bhp · 480 Nm +45 bhp
2.4i 140bhp Petrol 140 bhp · 220 Nm 170 bhp · 245 Nm +30 bhp
2.5 T5 220bhp Petrol 220 bhp · 320 Nm 260 bhp · 380 Nm +40 bhp
2.5 T5 230bhp Petrol 230 bhp · 320 Nm 250 bhp · 380 Nm +20 bhp

Other Volvo V50 generations

5 credits on us

Try our tuning file service today

Open a free account on the file service portal, claim 5 test credits and upload your first read – most files are back with you in under 15 minutes.