UK support desk online Mon–Fri 07:00–21:00 · Sat 09:00–16:00 (UK time)

Iveco EuroCargo All years remap files

14 Iveco EuroCargo (All years) engines with standard and Stage 1 remap figures. Click an engine for ECU type, read methods and the full list of solutions.

Engine Fuel Standard Stage 1 remap Increase
130bhp Diesel 130 bhp · 440 Nm 160 bhp · 540 Nm +30 bhp
140bhp Diesel 140 bhp · 460 Nm 170 bhp · 580 Nm +30 bhp
150bhp Diesel 150 bhp · 500 Nm 185 bhp · 630 Nm +35 bhp
160bhp Diesel 160 bhp · 530 Nm 200 bhp · 650 Nm +40 bhp
170bhp Diesel 170 bhp · 575 Nm 210 bhp · 740 Nm +40 bhp
180bhp Diesel 180 bhp · 590 Nm 230 bhp · 800 Nm +50 bhp
182bhp Diesel 182 bhp · 610 Nm 235 bhp · 800 Nm +53 bhp
183bhp Diesel 183 bhp · 650 Nm 235 bhp · 840 Nm +52 bhp
210bhp Diesel 210 bhp · 690 Nm 260 bhp · 900 Nm +50 bhp
217bhp Diesel 217 bhp · 680 Nm 295 bhp · 900 Nm +78 bhp
241bhp Diesel 241 bhp · 840 Nm 290 bhp · 1055 Nm +49 bhp
251bhp Diesel 251 bhp · 850 Nm 305 bhp · 1070 Nm +54 bhp
279bhp Diesel 279 bhp · 950 Nm 335 bhp · 1170 Nm +56 bhp
299bhp Diesel 299 bhp · 1050 Nm 360 bhp · 1310 Nm +61 bhp
5 credits on us

Try our tuning file service today

Open a free account on the file service portal, claim 5 test credits and upload your first read – most files are back with you in under 15 minutes.