Ford Transit Connect 2th (2013–2016) remap files
Compare all 9 engines for the Ford Transit Connect (2th (2013–2016)). Each tuning file is written for your car's software number and returned through the portal in minutes.
| Engine | Fuel | Standard | Stage 1 remap | Increase |
|---|---|---|---|---|
| 1.5 TDCi 75bhp | Diesel | 75 bhp · 185 Nm | 130 bhp · 280 Nm | +55 bhp |
| 1.6 TDCi 75bhp | Diesel | 75 bhp · 220 Nm | 120 bhp · 300 Nm | +45 bhp |
| 1.6 TDCi 95bhp | Diesel | 95 bhp · 230 Nm | 120 bhp · 300 Nm | +25 bhp |
| 1.5 TDCi 100bhp | Diesel | 100 bhp · 250 Nm | 140 bhp · 320 Nm | +40 bhp |
| 1.6 TDCi 115bhp | Diesel | 115 bhp · 270 Nm | 135 bhp · 320 Nm | +20 bhp |
| 1.5 TDCi 120bhp | Diesel | 120 bhp · 270 Nm | 140 bhp · 320 Nm | +20 bhp |
| 1.0 EcoBoost 100bhp | Petrol | 100 bhp · 170 Nm | 145 bhp · 240 Nm | +45 bhp |
| 1.6 EcoBoost 150bhp | Petrol | 150 bhp · 240 Nm | 195 bhp · 300 Nm | +45 bhp |
| 2.5i Duractec 169bhp | Petrol | 169 bhp · 231 Nm | 187 bhp · 258 Nm | +18 bhp |
Other Ford Transit Connect generations
5 credits on us
Try our tuning file service today
Open a free account on the file service portal, claim 5 test credits and upload your first read – most files are back with you in under 15 minutes.