UK support desk online Mon–Fri 07:00–21:00 · Sat 09:00–16:00 (UK time)

Case Maxxum All years remap files

14 Case Maxxum (All years) engines with standard and Stage 1 remap figures. Click an engine for ECU type, read methods and the full list of solutions.

Engine Fuel Standard Stage 1 remap Increase
110 4.5 Tier 3 112bhp Diesel 112 bhp · 520 Nm 142 bhp · 630 Nm +30 bhp
115 6.7 Tier 4A 117bhp Diesel 117 bhp · 1 Nm 150 bhp · 1 Nm +33 bhp
120 4.5 Tier 4A 121bhp Diesel 121 bhp · 1 Nm 150 bhp · 1 Nm +29 bhp
125 6.7 Tier 4A 125bhp Diesel 125 bhp · 682 Nm 158 bhp · 850 Nm +33 bhp
115 4.5 Tier 4B 129bhp Diesel 129 bhp · 1 Nm 159 bhp · 1 Nm +30 bhp
130 4.5 Tier 4A 130bhp Diesel 130 bhp · 1 Nm 165 bhp · 1 Nm +35 bhp
135 4.5 Tier 4A 135bhp Diesel 135 bhp · 605 Nm 165 bhp · 690 Nm +30 bhp
125 4.5 Tier 4B 138bhp Diesel 138 bhp · 1 Nm 168 bhp · 1 Nm +30 bhp
140 6.7 Tier 4A 141bhp Diesel 141 bhp · 613 Nm 172 bhp · 720 Nm +31 bhp
CVX 125 4.5 Tier 4B 142bhp Diesel 142 bhp · 1 Nm 172 bhp · 1 Nm +30 bhp
145 4.5 Tier 4A 145bhp Diesel 145 bhp · 650 Nm 175 bhp · 740 Nm +30 bhp
150 6.7 Tier 4B 145bhp Diesel 145 bhp · 1 Nm 175 bhp · 1 Nm +30 bhp
CVX 135 4.5 Tier 4B 152bhp Diesel 152 bhp · 1 Nm 182 bhp · 1 Nm +30 bhp
145 4.5 Tier 4B 158bhp Diesel 158 bhp · 1 Nm 186 bhp · 1 Nm +28 bhp
5 credits on us

Try our tuning file service today

Open a free account on the file service portal, claim 5 test credits and upload your first read – most files are back with you in under 15 minutes.