UK support desk online Mon–Fri 07:00–21:00 · Sat 09:00–16:00 (UK time)

Audi A4 B8 (2012–2015) remap files

19 Audi A4 (B8 (2012–2015)) engines with standard and Stage 1 remap figures. Click an engine for ECU type, read methods and the full list of solutions.

Engine Fuel Standard Stage 1 remap Increase
2.0 TDI CR 120bhp Diesel 120 bhp · 290 Nm 185 bhp · 410 Nm +65 bhp
2.0 TDI CR 136bhp Diesel 136 bhp · 320 Nm 185 bhp · 410 Nm +49 bhp
2.0 TDI CR 143bhp Diesel 143 bhp · 320 Nm 185 bhp · 410 Nm +42 bhp
2.0 TDI CR 150bhp Diesel 150 bhp · 320 Nm 185 bhp · 410 Nm +35 bhp
2.0 TDI CR 163bhp Diesel 163 bhp · 350 Nm 205 bhp · 430 Nm +42 bhp
2.0 TDI CR 177bhp Diesel 177 bhp · 380 Nm 225 bhp · 460 Nm +48 bhp
2.0 TDI CR 190bhp Diesel 190 bhp · 400 Nm 225 bhp · 460 Nm +35 bhp
3.0 V6 TDI FW 204bhp Diesel 204 bhp · 400 Nm 270 bhp · 600 Nm +66 bhp
3.0 V6 TDI 245bhp Diesel 245 bhp · 500 Nm 300 bhp · 650 Nm +55 bhp
1.8 TFSI 120bhp Petrol 120 bhp · 230 Nm 210 bhp · 340 Nm +90 bhp
1.4 TFSI 125bhp Petrol 125 bhp · 200 Nm 145 bhp · 250 Nm +20 bhp
1.8 TFSI 160bhp Petrol 160 bhp · 250 Nm 210 bhp · 340 Nm +50 bhp
1.8 TFSI 170bhp Petrol 170 bhp · 320 Nm 220 bhp · 380 Nm +50 bhp
2.0 TFSI 180bhp Petrol 180 bhp · 320 Nm 260 bhp · 400 Nm +80 bhp
2.0 TFSI 211bhp Petrol 211 bhp · 350 Nm 260 bhp · 400 Nm +49 bhp
2.0 TFSI 225bhp Petrol 225 bhp · 350 Nm 300 bhp · 450 Nm +75 bhp
3.0 TFSI 272bhp Petrol 272 bhp · 400 Nm 435 bhp · 520 Nm +163 bhp
S4 3.0 TFSI 333bhp Petrol 333 bhp · 440 Nm 400 bhp · 520 Nm +67 bhp
RS4 4.2 V8 FSI 450bhp Petrol 450 bhp · 430 Nm 470 bhp · 450 Nm +20 bhp

Other Audi A4 generations

5 credits on us

Try our tuning file service today

Open a free account on the file service portal, claim 5 test credits and upload your first read – most files are back with you in under 15 minutes.